Du học là một đầu tư dài hạn cho cả phụ huynh và học sinh, và phụ huynh cần cần nhắc cẩn trọng khi quyết định gửi gắm con sang một đất nước mới để tiếp nhận nền giáo dục và văn hoá phương Tây. Dưới đây là danh sách top 20 các trường đại học Mỹ, Canada và Anh, cùng với các ngành học nổi bật để phụ huynh và học sinh có thể tham khảo.
Ivy Talent Education Vietnam tự hào là tổ chức tư vấn du học uy tín cho hàng trăm gia đình trong suốt mười năm nay. Nếu phụ huynh có bất kì câu hỏi nào về trường, ngành học, đất nước du học, hay bất kì lo lắng nào, hãy điền đơn đăng ký tư vấn hoặc liên hệ với Ivy Talent Education để chúng tôi có thể giải đáp câu hỏi của phụ huynh một cách nhanh nhất!
XẾP HẠNG | TÊN TRƯỜNG | TOP 10 NGÀNH NỔI BẬT |
---|---|---|
1 | Princeton University | Biological and Biomedical Sciences; Computer and Information Sciences and Support Services; Engineering; Public Administration and Social Service Professions; Social Sciences |
2 | Harvard University | Biology/Biological Sciences; History; Mathematics; Physical Sciences; Social Sciences |
3 | Columbia University | Biological and Biomedical Sciences; Computer and Information Sciences and Support Services; Engineering; Psychology; Social Sciences |
4 | Massachusetts Institute of Technology | Biological and Biomedical Sciences; Computer and Information Sciences and Support Services; Engineering; Mathematics and Statistics; Physical Sciences |
5 | Yale University | Biological and Biomedical Sciences; Engineering; History; Mathematics and Statistics; Social Sciences |
6 | Stanford University | Computer and Information Sciences and Support Services; Engineering; Multi/Interdisciplinary Studies; Physical Sciences; Social Sciences |
7 | University of Chicago | Biological and Biomedical Sciences; Mathematics and Statistics; Physical Sciences; Public Administration and Social Service Professions; Social Sciences |
8 | University of Pennsylvania | Business, Management, Marketing, and Related Support Services; Biological and Biomedical Sciences; Engineering; Health Professions and Related Programs; Social Sciences |
9 | Northwestern University | Biology/Biological Sciences, General; Econometrics and Quantitative Economics; Journalism; Political Science and Government, General; Psychology, General. |
10 | Duke University | Biology/Biological Sciences, General; Computer Science; Econometrics and Quantitative Economics; Psychology, General; Public Policy Analysis, General |
11 | John Hopkins University | Bioengineering and Biomedical Engineering; Cell/Cellular and Molecular Biology; Computer and Information Sciences, General; Neuroscience; Public Health, General |
12 | California Institute of Technology | Biological and Biomedical Sciences; Computer and Information Sciences and Support Services; Engineering; Mathematics and Statistics; Physical Sciences |
13 | Dartmouth College | Biological and Biomedical Sciences; Computer and Information Sciences and Support Services; Engineering; History; Social Sciences |
14 | Brown University | Biology/Biological Sciences; Computer Science; Econometrics and Quantitative Economics; Engineering; Entrepreneurship/Entrepreneurial Studies |
15 | University of Notre Dame | Accounting; Economics, General; Finance, General; Mechanical Engineering; Political Science and Government, General |
XẾP HẠNG | TÊN TRƯỜNG | TOP 10 NGÀNH NỔI BẬT |
---|---|---|
1 | University of Toronto | Architecture, Automation and Control, Biology, Commerce Management, Human and Biological Sciences, Management, Medical Technology, Psychology, Public Health, Sociology |
2 | University of British Columbia | Biodiversity Conservation, Ecology, Education, Forestry, Geography, Imaging Science & Photographic Technology, International Relations, Sport Sciences, Scientific Disciplines, Telecommunications, Transportation Science & Technology |
3 | McGill University | Accounting, Art, History, and Communications, Computer Science, Economics, English - Drama, and Theatre, International Development Studies, Geography, Law, Political Science, Physics |
4 | McMaster University | Accounting and Finance, Art, Performing Arts and Design, Biological Sciences, Computer Science, Earth and Marine Sciences, Engineering, Geography, Mathematics and Statistics, Psychology, Sociology |
5 | University of Montreal | Cardiac and Cardiovascular Systems, Clinical Medicine, Computer Science, Economics and Business, Engineering, Immunology, Neuroscience and Behavior, Oncology, Psychiatry/Psychology, Social Sciences and Public Health |
6 | University of Alberta | Agricultural Sciences, Clinical Medicine, Computer Science, Economics and Business, Electrical & Electronic Engineering, Engineering, Environment/Ecology, Geosciences, Plant and Animal Science, Surgery |
7 | University of Calgary | Arts & Humanities, Cardiac & Cardiovascular Systems, Clinical Medicine, Geosciences, Immunology, Microbiology, Neuroscience and Behavior, Pharmacology & Toxicology, Psychiatry/Psychology, Surgery |
8 | University of Ottawa | Biology, Criminology, Computer Science, Economics, English, French Studies, Linguistics, Mathematics, Political Science, Sociology |
9 | University of Waterloo | Accounting and Financial Management, Biochemistry, Biomedical Engineering, Civil and Environmental Engineering, Economics, English Language and Literature, French Studies, History, Physics and Astronomy, Software Engineering |
10 | University of Victoria | Biochemistry, Biology, Biomedical Engineering, Commerce, Computer Engineering, Chemistry, Civil Engineering, Law, Nursing, Physics and Astronomy |
XẾP HẠNG | TÊN TRƯỜNG | TOP 10 NGÀNH NỔI BẬT |
---|---|---|
1 | University of Oxford | Anatomy and Physiology, Anthropology, Archaeology, Classics and Ancient History, Arts and Humanities, English language and Literature, Geography, Modern Languages, Pharmacy. |
2 | University of Cambridge | Anatomy & Physiology, Anthropology, Archaeology, Arts and Humanities, Earth and Marine Sciences, English Language and Literature, Geography, History, Law and Legal Studies, Psychology |
3 | Imperial College London | Chemistry, Computer Science, Earth & Marine Sciences, Engineering, Environmental Sciences, Mathematics, Materials Science, Medicine, Physics & Astronomy, Statistics |
4 | University College London | Anatomy & Physiology, Anthropology, Architecture, Archaeology, Biological Sciences, Education & Training, Geography, Medicine, Pharmacy, Psychology |
5 | London School of Economics & Political Science | Accounting & Finance, Arts & Humanities, Business & Management Studies, Communication & Media Studies, Economics & Econometrics, History, Law & Legal Studies, Politics, Social Policy & Administration, Statistics |
6 | University of Edinburgh | Architecture, Chemical Engineering, East and South Asian Studies, Linguistics, Middle Eastern and African Studies, Social Policy and Veterinary Medicine |
7 | King’s College London | Arts & Humanities, Biology & Biochemistry, Cardiac & Cardiovascular System, Clinical Medicine, Electrical & Electronic Engineering, Molecular Biology & Genetics, Psychiatry/Psychology, Pharmacology & Toxicology, Social Sciences & Public Health, Surgery |
8 | University of Manchester | Accounting, Business, Education, Environmental Science, Kinesiology and Exercise Science, Management, Marketing, Psychology, Pre-Medicine Studies, Sales |
9 | University of Warwick | Business and Management, Economics and Econometrics, English and Literature, History, Mathematics, Management, Modern Languages, Statistics, Philosophy, Political Sciences |
10 | University of Bristol | Arts and Humanities, Chemistry, Geosciences, Clinical Medicine, Environment/Ecology, Molecular Biology and Genetics, Plant and Animal Science, Physics, Psychiatry/Psychology, Social Sciences and Public Health |
11 | University of Glasgow | Arts and Humanities, Biology and Biochemistry, Cardiac and Cardiovascular Systems, Clinical Medicine, Immunology, Microbiology, Neuroscience and Behavior, Oncology, Physics, Surgery |
12 | Queen Mary University of London | Arts and Humanities, Clinical Medicine, Computer Science, Electrical and Electronic Engineering, Immunology, Materials Science, Molecular Biology and Genetics, Neuroscience and Behavior, Oncology, Surgery |
13 | University of Birmingham | Dentistry, Development Studies, Education, English Language and Literature, Sports-Related Subjects, Theology, Divinity and Religious Studies |
14 | University of Sheffield | Architecture; Aural & Oral Sciences; Civil Engineering; Communication & Media Studies; Dentistry; Materials Technology; Optometry, Ophthalmology & Orthoptics; Politics; Russian & East European Languages; Town & Country Planning and Landscape Design |
15 | University of Southampton | Aeronautical & Manufacturing Engineering, Anatomy & Physiology, Aural & Oral Sciences, Civil Engineering, Electrical & Electronic Engineering, French, Geology, German, Marketing, Mechanical Engineering |
16 | University of York | Archaeology; Chemistry; Computer Science; English; French; History of Art, Architecture & Design; Nursing, Social Work; Sociology |
Vui lòng điền đầy đủ thông tin để chúng tôi có thể kết nối Anh/Chị với cố vấn viên phù hợp nhất
Link Xoilac bóng đá trực tuyến miễn phí
cách soi kèo tài xỉu cả trận da ga truc tiep